← Database

Raw Longjaw Mud Snapper

Common · Consumable · #6289

Stacks to 20

Requires Level 5

Use: Food · 1 charge, then destroyed

Pet food: Fish

Item level 15

Vendor price 20c

Sells back for 1c

Sources

Dropped by 40+

Only the first 40 are listed.

Pickpocketed from 32

Fished up in 40+

  • Zone 187 100% 0
  • Zone 256 100% 0
  • Zone 424 46% 0
  • Zone 1024 46% 0
  • Zone 437 45% 0
  • Zone 922 44% 0
  • Zone 1021 44% 0
  • Zone 57 43% 0
  • Zone 917 42% 0
  • Zone 1002 40% 0
  • Zone 1939 40% 0
  • Zone 92 40% 0
  • Zone 266 40% 0
  • Zone 9 39% 0
  • Zone 1 39% 0
  • Zone 1296 39% 0
  • Zone 1339 39% 0
  • Zone 1020 38% 0
  • Zone 215 38% 0
  • Zone 64 38% 0
  • Zone 12 38% 0
  • Zone 309 37% 0
  • Zone 818 37% 0
  • Zone 367 37% 0
  • Zone 422 37% 0
  • Zone 814 37% 0
  • Zone 259 37% 0
  • Zone 10 36% 0
  • Zone 576 36% 0
  • Zone 265 36% 0
  • Zone 272 36% 0
  • Zone 1018 36% 0
  • Zone 18 36% 0
  • Zone 478 36% 0
  • Zone 188 36% 0
  • Zone 979 36% 0
  • Zone 434 35% 0
  • Zone 87 35% 0
  • Zone 464 35% 0
  • Zone 223 35% 0

Only the first 40 are listed.

Raw data

Entry
6289
Class / subclass
0 / 0
Display id
24702INV_Misc_Fish_32
inventory_type
0
Quality
1 — Common
flags
0
bag_family
11
In game
.additem 6289