← Database

Raw Spotted Yellowtail

Common · Consumable · #4603

Stacks to 20

Requires Level 35

Use: Food · 1 charge, then destroyed

Pet food: Fish

Item level 45

Vendor price 80c

Sells back for 4c

Sources

Dropped by 40+

Only the first 40 are listed.

Pickpocketed from 14

Fished up in 40+

  • Zone 501 100% 0
  • Zone 2321 29% 0
  • Zone 2398 27% 0
  • Zone 2365 26% 0
  • Zone 328 23% 0
  • Zone 43 23% 0
  • Zone 513 22% 0
  • Zone 302 22% 0
  • Zone 2318 22% 0
  • Zone 1739 21% 0
  • Zone 2399 20% 0
  • Zone 1578 20% 0
  • Zone 300 20% 0
  • Zone 517 20% 0
  • Zone 516 20% 0
  • Zone 518 20% 0
  • Zone 598 20% 0
  • Zone 2317 20% 0
  • Zone 1577 19% 0
  • Zone 301 19% 0
  • Zone 104 19% 0
  • Zone 35 19% 0
  • Zone 2403 18% 0
  • Zone 327 18% 0
  • Zone 357 17% 0
  • Zone 15 16% 0
  • Zone 2324 16% 0
  • Zone 8 15% 0
  • Zone 2401 14% 0
  • Zone 33 9.5% 0
  • Zone 1227 8.8% 0
  • Zone 117 5.8% 0
  • Zone 405 4.8% 0
  • Zone 2326 4.5% 0
  • Zone 53 3.8% 0
  • Zone 3140 3.3% 0
  • Zone 1222 3% 0
  • Zone 2325 2.3% 0
  • Zone 122 1.7% 0
  • Zone 45 1.1% 0

Only the first 40 are listed.

Raw data

Entry
4603
Class / subclass
0 / 0
Display id
4811INV_Misc_Fish_01
inventory_type
0
Quality
1 — Common
flags
0
bag_family
11
In game
.additem 4603